View in: US | Metric

| DIAMETERS | 2440 mm, 3660 mm, 4880 mm, 6100 mm, 7320 mm |
| BLADES | Aluminum |
| BLADE FINISH | Mill-finish standard, custom colors optional |
| # OF BLADES | 2 or 4 |
| AIRFLOW | Up to 202.02 m3/s(7320 mm diameter, 4 blade) |
| MOTOR | 1.5 kW |
| VOLTAGES | 230, 400 |
| PHASE | 1 (230V) or 3 (400V) |
| AMPS | 3.55A @ 400V |
| WATTS | 1000 - 1500 |
| FREQUENCY | 50 Hz |
| COVERAGE | Up to 2046 m2 26 m from the fan's center in all directions |
| DECIBELS | 40 to 63 dBA depending on fan speed (measured 6100 mm below and 6100 mm from the fan's center) |
| AIR SPEED | Up to 3.1 m/s at full speed |
| CONTROLS | Variable speed |
| MOUNTING HEIGHTS | 4575 mm to 24400 mm from finished foor to bottom of blade |
| WEIGHT | 136 kg |
| WARRANTY |
3-year parts & 1-year labor warranty 10-year structural integrity warranty Lifetime on workmanship of blades & hub 1-year customer satisfaction money-back guarantee |

| DIAMETERS | 2440 mm, 3050 mm, 3660 mm |
| BLADES | Aluminum |
| BLADE FINISH | Polished standard, custom colors optional |
| # OF BLADES | 4 |
| AIRFLOW | Up to 47.2 m3/s (3660 mm diameter, 4 blade) |
| MOTOR | 0.75 kW |
| VOLTAGES | 230 |
| PHASE | 1 |
| AMPS | 3.2A @ 230V |
| WATTS | 500 - 750 |
| FREQUENCY | 50 Hz |
| COVERAGE | Up to 725 m2 15.25 m from the fan's center in all directions |
| DECIBELS | 38 to 43 dBA depending on fan speed (measured 6100 mm below and 6100 mm from the fan's center) |
| AIR SPEED | Up to 1.8 m/s at full speed |
| CONTROLS | Variable speed |
| MOUNTING HEIGHTS | 3050 mm to 9150 mm from finished foor to bottom of blade |
| WEIGHT | 68 kg |
| WARRANTY |
3-year parts & 1-year labor warranty 10-year structural integrity warranty Lifetime on workmanship of blades & hub 1-year customer satisfaction money-back guarantee |